<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TURNING LEAF PRESS.COM</title>
	<atom:link href="http://www.turningleafpress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turningleafpress.com</link>
	<description>Recovery One Day at a Time</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:40:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Research Has Shown A Relationship Between Drug Abuse And Depression</title>
		<link>http://www.turningleafpress.com/2012/02/02/research-has-shown-a-relationship-between-drug-abuse-and-depression/</link>
		<comments>http://www.turningleafpress.com/2012/02/02/research-has-shown-a-relationship-between-drug-abuse-and-depression/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[depression symptoms]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.turningleafpress.com/?p=66</guid>
		<description><![CDATA[Studies have shown many mood disorders, including depression may increase the risk of drug addiction. Evidence has also indicated the opposite, in that the use of drugs may lead to depression and increase the negative effects associated with stress. A study conducted by the chair of neuroscience, Eric J. Nestler of Mount Sinai School of &#8230; <a href="http://www.turningleafpress.com/2012/02/02/research-has-shown-a-relationship-between-drug-abuse-and-depression/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Studies have shown many mood disorders, including depression may increase the risk of drug addiction. Evidence has also indicated the opposite, in that the use of drugs may lead to depression and increase the negative effects associated with stress. A study conducted by the chair of neuroscience, Eric J. Nestler of Mount Sinai School of Medicine in a recent report, found a link between drug abuse and depression.</p>
<p>&nbsp;</p>
<p>The results according to the study show that when mice were given cocaine each day for a week to simulate chronic drug abuse similar to humans, the mice were more likely to display depressive behaviors as opposed to the mice that did not receive cocaine doses. The mice appeared to display depression symptoms following social stressful situation that involved an intimidating and aggressive mouse. The mice receiving the drugs became lethargic and showed reluctance to interact with other mice.</p>
<p>&nbsp;</p>
<p>Reports from the study also show that the researchers found changes in the molecules of the nucleus accumbens, the region prone to depression and stress in mice. Although it is more difficult to conduct the same testing in humans, results did show that postpartum tissue of humans, who had been diagnosed with depression, also had defects in the nucleus accumbens. The findings from the study have provided clues as to the relationship between increased depression and drug abuse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningleafpress.com/2012/02/02/research-has-shown-a-relationship-between-drug-abuse-and-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drug Addiction Continues To Increase</title>
		<link>http://www.turningleafpress.com/2012/01/24/prescription-drug-addiction-continues-to-increase/</link>
		<comments>http://www.turningleafpress.com/2012/01/24/prescription-drug-addiction-continues-to-increase/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[over the counter medication abuse]]></category>
		<category><![CDATA[pain killer addiction]]></category>

		<guid isPermaLink="false">http://www.turningleafpress.com/?p=63</guid>
		<description><![CDATA[About one year ago, Jason Eccker began working at a St. Louis residential facility for the treatment of drug abuse addicts. He stated he rarely counseled a cocaine or a methamphetamine addict, but that addictions to opiate are now the most common drug addiction problems among patients under 25 years old. The Harris House facility &#8230; <a href="http://www.turningleafpress.com/2012/01/24/prescription-drug-addiction-continues-to-increase/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>About one year ago, Jason Eccker began working at a St. Louis residential facility for the treatment of drug abuse addicts. He stated he rarely counseled a cocaine or a methamphetamine addict, but that addictions to opiate are now the most common drug addiction problems among patients under 25 years old.<br />
The Harris House facility had to make expansion plans because of how much their long-term care waiting list has grown. Patients now have to wait sixteen weeks for admission, when the wait just a year ago was four weeks.<br />
The opiate addiction increase is following a local trend where each year more people are overdosing on heroin. One reason is that the heroin potency has increase from what it was in the past, and is now sold often in pill form instead of a syringe. The pills are less intimidating to someone who wants to try it. In 2011, at least 178 people died from a heroin overdose, in St. Louis county and city. This is an increase from the 126 people who died of the same kind of overdose in 2010, according to medical examiners. Because they are so worried about a heroin epidemic, parents have started support groups and created events aimed at education about the drug. Law enforcement agencies in the local area have concentrated their efforts against this dangerous drug.<br />
Eccker said even though heroin is increasing in popularity, people with pain killer addiction will eventually turn to the drug because it is less expensive than prescription painkillers. He went on to say many addicts start with over the counter medication abuse and move on to Oxycontin and Percocet, for instance, because they produce a similar euphoria as heroin.<br />
Eccker explained that there is a sort of innocent thinking that a prescription pill will not become a problem because it is legal, but the person then ends up taking heroin, the dangerous and illegal street drug.<br />
This drug problem is not specific to St. Louis. According to the Centers for Disease Control, each year more people die in the United States from an overdose of painkillers than from cocaine and heroin combined.<br />
To prevent abuse and people selling prescriptions drugs, many states have put drug monitoring in place. Only two states—New Hampshire and Missouri—do not have monitoring programs or any plans to establish such a law or program. Efforts to establish such a program have been proposed by Missouri house members but their attempts failed. Opponents to the monitoring cite cost and privacy issues. Those who advocate for the program say dealers or drug addicts at present can visit many different doctors with the same complaint about pain in order to get prescriptions from each. Doctors, also, can over-prescribe pills to those who can pay, and operate pill mills. State monitoring programs vary, but some states  have a central database of prescriptions and law enforcement, pharmacists and doctors can view the records.<br />
Other states allow only law enforcement to view records. Opponents of too much monitoring worry about privacy concerns and whether it will deter doctors from prescribing painkillers for legitimate purposes to patients in need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningleafpress.com/2012/01/24/prescription-drug-addiction-continues-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addiction And Treatment Of Addiction</title>
		<link>http://www.turningleafpress.com/2012/01/19/addiction-and-treatment-of-addiction/</link>
		<comments>http://www.turningleafpress.com/2012/01/19/addiction-and-treatment-of-addiction/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[addiction rehabilitation]]></category>
		<category><![CDATA[drug recovery centers]]></category>
		<category><![CDATA[drug treatment programs]]></category>
		<category><![CDATA[treatment of addiction]]></category>

		<guid isPermaLink="false">http://www.turningleafpress.com/?p=56</guid>
		<description><![CDATA[In the past, drug abuse only included illegal substances such as crack/cocaine and heroine. Today, illegal drug addictions are still a problem. However, there is a growing number of people who are getting addicted to legal drugs such as vicodin, dexeterine, human growth hormone and Oxycodin. These type of drugs are very easily obtained. All &#8230; <a href="http://www.turningleafpress.com/2012/01/19/addiction-and-treatment-of-addiction/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>In the past, drug abuse only included illegal substances such as crack/cocaine and heroine.</p>
<p>Today, illegal drug addictions are still a problem. However, there is a growing number of people who are getting addicted to legal drugs such as vicodin, dexeterine, human growth hormone and Oxycodin. These type of drugs are very easily obtained. All one has to do is get a prescription from a physician and go to the local pharmacy.</p>
<p>That is why New Jersey is joining other states in helping doctors spot abusers and helping law enforcement officers stop people from dealing drugs.</p>
<p>Studies have shown that there are not more people abusing prescription drugs than there are abusing illegal drugs. It is very important for physicians to have the data necessary to avoid enabling drug addiction.</p>
<p>Drug recovery centers have many people that are addicted to prescription drugs. Another study by the University of Michigan showed that cough medicine, vicodin and adderall were some of the most commonly abused drugs by high school students.</p>
<p>People who repeatedly abuse drugs will need treatment of addiction. Drug treatment programs have helped many people get off both illegal and legal drugs. Addiction rehabilitation is hard, but people who successfully get through it will be able to live a drug free life.</p>
<p>New Jersey is trying to stop people from abusing prescription medications. That is why it is joining forces with the forty other states that have programs to track prescriptions. Both doctors and law enforcement offers have the things that they need to address the drug addiction problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningleafpress.com/2012/01/19/addiction-and-treatment-of-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoholic Data In US</title>
		<link>http://www.turningleafpress.com/2012/01/12/alcoholic-data-in-us/</link>
		<comments>http://www.turningleafpress.com/2012/01/12/alcoholic-data-in-us/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcoholic]]></category>
		<category><![CDATA[effects of drinking]]></category>
		<category><![CDATA[facts of drinking]]></category>
		<category><![CDATA[how to stop drinking]]></category>
		<category><![CDATA[who binge drinks]]></category>

		<guid isPermaLink="false">http://www.turningleafpress.com/?p=59</guid>
		<description><![CDATA[Excessive drinking has become a large problem. Research indicates that 1/6th of Americans goes on a drinking binge four times a month, drinking an average of eight beverages in a few hours. &#160; Who Binge Drinks Founded on a survey of 457,677 Americans, results indicate that binge drinking is a problem for youth and for &#8230; <a href="http://www.turningleafpress.com/2012/01/12/alcoholic-data-in-us/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Excessive drinking has become a large problem. Research indicates that 1/6th of Americans goes on a drinking binge four times a month, drinking an average of eight beverages in a few hours.</p>
<p>&nbsp;</p>
<p>Who Binge Drinks</p>
<p>Founded on a survey of 457,677 Americans, results indicate that binge drinking is a problem for youth and for people beyond their twenties. Approximately 36 percent of binge drinking happens among ages 35 and older. Further, older Americans tend to binge drink more frequently than youth.</p>
<p>&nbsp;</p>
<p>For example, approximately 13 percent of Americans between 45 and 64 say that they binge drink approximately five times per month, drinking about seven drinks per setting. Although only four percent of those 65 and older claim regular binge drinking, these adults drink excessively averaging 5.5 times per month, which makes this group the group that binge drinks most frequently.</p>
<p>&nbsp;</p>
<p>Only 28 percent of those aged 18 to 24 report taking part in regular binge drinking, averaging four days per month in comparison. Young people drink the most per sitting, an average of 9.3 drinks, according to the Centers for Disease Control and Prevention.</p>
<p>&nbsp;</p>
<p>Facts of Drinking</p>
<p>Dr. Robert Brewer of the C.D.C. says that more than the usual suspects are binge drinking. He reports that it is a problem for all ages.</p>
<p>&nbsp;</p>
<p>Binge drinking is usually defined as five plus drinks per setting for men, and four plus drinks per setting for women within approximately two hours. At this level of drinking, one would expect that blood alcohol levels raise to and above .08, rendering binge drinkers legally impaired for driving.</p>
<p>&nbsp;</p>
<p>Effects of Drinking</p>
<p>An alcoholic who drinks many glasses of wine during meals out or while at a party with friends, the thought of drinking four or five drinks during the evening may not seem excessive given the circumstances. However, Dr. Brewer states that a significant body of evidence indicates that drinking at those levels is associated with many health problems and hazards, including injuries, car accidents, violence, and a higher risk and likelihood of contracting an STI (sexually transmitted infection).</p>
<p>&nbsp;</p>
<p>Dr. Brewer states that binge drinkers typically drink frequently and often drink more than the levels of what constitutes binge drinking behavior. Even for those who debate the definition of binge drinking, people exceed the level of the debate anyway.</p>
<p>&nbsp;</p>
<p>How to Stop Drinking</p>
<p>For assistance and help to stop drinking, contact your local AA chapter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningleafpress.com/2012/01/12/alcoholic-data-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useless Quit Smoking Products</title>
		<link>http://www.turningleafpress.com/2012/01/11/useless-quit-smoking-products/</link>
		<comments>http://www.turningleafpress.com/2012/01/11/useless-quit-smoking-products/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[help quit smoking]]></category>
		<category><![CDATA[nicotine gum]]></category>
		<category><![CDATA[quit smoking cigarettessmoking patches]]></category>

		<guid isPermaLink="false">http://www.turningleafpress.com/?p=57</guid>
		<description><![CDATA[The evidence suggests that anybody who uses nicotine replacement products to quit smoking cigarettes were just as likely to start again as those who just quit cold turkey. Anybody using smoking patches or nicotine gum may want to consider another plan. The results show that this type of aid to help quit smoking have little &#8230; <a href="http://www.turningleafpress.com/2012/01/11/useless-quit-smoking-products/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>The evidence suggests that anybody who uses nicotine replacement products to quit smoking cigarettes were just as likely to start again as those who just quit cold turkey. Anybody using smoking patches or nicotine gum may want to consider another plan. The results show that this type of aid to help quit smoking have little effect in preventing smokers from relapsing in real life conditions.</p>
<p>&nbsp;</p>
<p>A reported third of a test group of almost eight hundred people returned to smoking within two years of quitting. There was no significant difference between those who used aids to quit smoking such as patches or gum and those who did not. Not even sprays or inhalers had any sort of significant difference in statistics.</p>
<p>&nbsp;</p>
<p>The original trial statistics before the type of product was given the okay from the FDA in the nineteen nineties showed that users of the products were three rimes more likely to beat the addiction. These were a matter of a few random trials done on a volunteer clinical basis. The results show differently in real life application trials. The studies indicate that the aids provide little to no help and often cause relapses to be more likely than in those who just quit cold turkey.</p>
<p>&nbsp;</p>
<p>The researchers believe that the failure rate to be a result of patients believing that the aids are a way to quit with little to no effort. Once they realize that it is not a magic cure the lose hope and give up their efforts to quit. This often leads to heavier smoking than ever.</p>
<p>&nbsp;</p>
<p>The study shows that more than one and a half billion dollars are spent on stop smoking aids such as gums and patches. Most of that money comes from public health programs which are steadily beginning to see budget cuts. The support of nicotine replacement products should most likely be thoroughly reconsidered by these programs. The money would be better placed elsewhere. More effective would be putting the money into campaigns against smoking. The best way to keep a person from smoking is to keep them from trying it in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningleafpress.com/2012/01/11/useless-quit-smoking-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addiction Opiates: A One-Way Ticket To Personal Destruction</title>
		<link>http://www.turningleafpress.com/2011/12/28/addiction-opiates-a-one-way-ticket-to-personal-destruction/</link>
		<comments>http://www.turningleafpress.com/2011/12/28/addiction-opiates-a-one-way-ticket-to-personal-destruction/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abuse addiction]]></category>
		<category><![CDATA[abuse and addiction]]></category>
		<category><![CDATA[addiction opiates]]></category>

		<guid isPermaLink="false">http://www.turningleafpress.com/?p=54</guid>
		<description><![CDATA[A quartet of contemporary pharmaceutical firms have recently release painkillers that contain a purified form of hydrocodene, a highly-addictive narcotic. Among them is Zogenix of San Diego. The firm intends to commence efforts to patent Zohydro, its latest invention within this product category &#8211; early next year. &#160; If Zohydro gains regulatory approval, it will &#8230; <a href="http://www.turningleafpress.com/2011/12/28/addiction-opiates-a-one-way-ticket-to-personal-destruction/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>A quartet of contemporary pharmaceutical firms have recently release painkillers that contain a purified form of hydrocodene, a highly-addictive narcotic. Among them is Zogenix of San Diego. The firm intends to commence efforts to patent Zohydro, its latest invention within this product category &#8211; early next year.</p>
<p>&nbsp;</p>
<p>If Zohydro gains regulatory approval, it will be the first product to provide patients with legal access to pure hydrocodone. All other prescription painkillers contain a combination of addiction opiates and non-addictive substances like acetaminophen.</p>
<p>&nbsp;</p>
<p>Zohydro opponents are purportedly concerned about the widespread availability of even a time-release medication intended to manage patients with severe to moderate chronic pain levels. The stated cause of such vehement opposition lies in the risk of creating a potential cycle of abuse and addiction when addicts grind pills into powder and snort or inject them for an immediate, intense &#8220;rush.&#8221; National Coalition Against Prescription Drug Abuse President April Rovero recently expressed a &#8220;big concern that [Zohydro] could be the [nation's] next OxyContin.&#8221;</p>
<p>&nbsp;</p>
<p>Introduced by Purdue Pharma in 1995, OxyContin was intended to manage severe pain by providing a single dose that dribbled into patients&#8217; veins over several hours. Drug abusers soon learned, however, that they could easily circumvent this safeguard by simply crushing pills. Despite OxyContin manufacturer&#8217;s laudable efforts to make their product less prone to addiction abuse, drug addicts soon sought out generic oxycodone versions that did not include this time-release precaution.</p>
<p>&nbsp;</p>
<p>In addition to blocking the brain&#8217;s receptors that detect extreme pain, addiction opiates foster chemical dependency by inducing intense systemic sensations of well-being. Addiction opiates withdrawal include extreme symptoms such as unfocused thinking, severe cramping, vomiting, and nausea. Continued abuse addiction eventually leads to enhanced tolerance that compels users to ingest increasingly stronger doses to obtain the identical effects initially experienced.</p>
<p>&nbsp;</p>
<p>The bottom line is that novel narcotics and addiction opiates like Zohydro easily lead to increased incidence of violent crimes and wasted fiscal resources by treatment facilities. Moreover, many patients with legitimate painkiller prescriptions are being led down the path to abuse and addiction each year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningleafpress.com/2011/12/28/addiction-opiates-a-one-way-ticket-to-personal-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Weight Loss Programs</title>
		<link>http://www.turningleafpress.com/2011/12/09/information-weight-loss-programs/</link>
		<comments>http://www.turningleafpress.com/2011/12/09/information-weight-loss-programs/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hcg hormone drug]]></category>
		<category><![CDATA[over the counter weight loss]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss programs]]></category>

		<guid isPermaLink="false">http://www.turningleafpress.com/?p=43</guid>
		<description><![CDATA[There are several companies that are selling and claiming that it helps promote quick weight loss. The Federal Trade Commission and the FDA haven taken action against those companies. These companies have labeled HCG homeopathic. HCG is a hormone that is produced by the cells that form the placenta during pregnancy. The FDA has approved &#8230; <a href="http://www.turningleafpress.com/2011/12/09/information-weight-loss-programs/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>There are several companies that are selling and claiming that it helps promote quick weight loss. The Federal Trade Commission and the FDA haven taken action against those companies.</p>
<p>These companies have labeled HCG homeopathic. HCG is a hormone that is produced by the cells that form the placenta during pregnancy.</p>
<p>The FDA has approved this medication for treating various medical conditions, including female infertility. However, it has not been approved for losing weight fast.</p>
<p>HCG comes in the form of sprays, pellets and oral drops. Users are advised to use HCG while they are following a very restricted diet of 500 calories per day. The FDA and FTC have both reported that there is no evidence to suggest that HCG helps promote weight loss. The HCG plan is just one of those quick diets that can potentially be dangerous.</p>
<p>The companies that sell over-the-counter HCG only have 15 days to stop marketing this product. If they do not remove the product from the market, they can face legal action, seizure and criminal prosecution. Below are the companies that have been warned about selling HCG:</p>
<p>1.) The HCG Drops LLC<br />
2.) HCG Diet Direct LLC<br />
3.) Nutri Fusion Systems LLC<br />
4.)Natural Medical Supply<br />
5.)wwww.resetthebody.com<br />
6.)hcg-miracleweightloss.com<br />
7.)HCG Platinum LLC</p>
<p>There are numerous other weight loss programs that a person can follow if he or she is interested in losing weight. Again, researchers have not been able to prove that the HCG diet actually works. Additionally, using over-the-counter HCG can be dangerous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningleafpress.com/2011/12/09/information-weight-loss-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicotine And The Use Of Cocaine</title>
		<link>http://www.turningleafpress.com/2011/11/04/nicotine-and-the-use-of-cocaine/</link>
		<comments>http://www.turningleafpress.com/2011/11/04/nicotine-and-the-use-of-cocaine/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[gateway drug]]></category>
		<category><![CDATA[nicotine]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.turningleafpress.com/?p=40</guid>
		<description><![CDATA[New research shows that nicotine has potential as a gateway drug, enhancing the effects of cocaine and increases the chances of addiction to the drug. The study of laboratory mice suggests that reduction of the use of all tobacco products and nicotine replacement products or secondhand smoke can help to curb addiction to other substances &#8230; <a href="http://www.turningleafpress.com/2011/11/04/nicotine-and-the-use-of-cocaine/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>New research shows that nicotine has potential as a gateway drug, enhancing the effects of cocaine and increases the chances of addiction to the drug.</p>
<p>The study of laboratory mice suggests that reduction of the use of all tobacco products and nicotine replacement products or secondhand smoke can help to curb addiction to other substances that are addictive.</p>
<p>According to the study, reducing smoking rates in youth would result in fewer people becoming addicted to cocaine. The study, conducted at Columbia University, located in New York and lead by Dr. Amir Levine showed the mice who had first been exposed to nicotine showed more characteristics of addiction than mice not first exposed to nicotine. However, if the mice were first exposed to cocaine and then nicotine, there was no such behavior change.</p>
<p>Nicotine seems to influence the histone proteins that are produced in the brain&#8217;s reward center. This can activate genes that cause an exaggeration in the body&#8217;s response to cocaine.</p>
<p>While there still needs to be confirmation of the research, it raises many questions.  The implication seems to be that reducing use of nicotine would lower the rate of addiction to other drugs.  According to the study&#8217;s review of high school students, over 81 percent beginning to use cocaine did so when actively smoking tobacco.</p>
<p>In addition, treating nicotine addiction may be helpful in cocaine addiction recovery.  This would also suggest behavioral smoking cessation programs would be more effective for patients in substance abuse recovery than use of nicotine replacement products.</p>
<p>Finally, the question must be asked about the effect of tobacco on other gateway drugs.  Does it just affect the use of cocaine or does it also apply to marijuana and alcohol use as well?  If so, then the importance of tobacco prevention for students at the high school and younger levels is all the more important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningleafpress.com/2011/11/04/nicotine-and-the-use-of-cocaine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drugs now kill more people than car accidents</title>
		<link>http://www.turningleafpress.com/2011/09/28/drugs-now-kill-more-people-than-car-accidents/</link>
		<comments>http://www.turningleafpress.com/2011/09/28/drugs-now-kill-more-people-than-car-accidents/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drug rehab clinics]]></category>
		<category><![CDATA[Hydrocodone]]></category>
		<category><![CDATA[Motor Vehicle Accidents]]></category>
		<category><![CDATA[Oxycontin]]></category>
		<category><![CDATA[painkillers]]></category>
		<category><![CDATA[prescription drug abuse]]></category>
		<category><![CDATA[Vicodin]]></category>

		<guid isPermaLink="false">http://turningleafpress.com/?p=3</guid>
		<description><![CDATA[Drugs kill more people than motor vehicle accidents in the United States today.This large shift reflects the improvements in road safety through a troubling rise in prescription drug abuse. Doctor Leonard Paulozzi, a medical epidemiologist in the division of unintentional injury prevention, has stated that prescription drugs were raising the death toll. He continues to &#8230; <a href="http://www.turningleafpress.com/2011/09/28/drugs-now-kill-more-people-than-car-accidents/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Drugs kill more people than motor vehicle accidents in the United States today.This large shift reflects the improvements in road safety through a troubling rise in prescription drug abuse.</p>
<p>Doctor Leonard Paulozzi, a medical epidemiologist in the division of unintentional injury prevention, has stated that prescription drugs were raising the death toll. He continues to say that the reason that there has been a dramatic rise in prescription drug use lies on doctors that have become liberal in prescribing them. The majority of drug related deaths have stemmed from accidental overdose from opioid painkillers. Since there has been a decrease in the rate of motor vehicle accident mortality, deaths due to drugs have passed vehicle deaths. It has not been this high since 1979, when the government began to track drug related deaths.</p>
<p>Bob Anderson, chief of the CDC mortality statistic branch, believes this to be bittersweet. He says that it is important that there has been a decrease in motor vehicle fatalities, but the steep growth in drug related deaths is due to drug overdosing.</p>
<p>The Substance Abuse Services Administration claims that illegal drug use is also on the rise. Last year, close to nine percent of Americans over the age of twelve had used illegal substances such as marijuana. Prescription drug abuse has remained steady. However, that is what is sending more people to the hospital or to rehab clinics.</p>
<p>There is a great number of people who have begun to have bad consequences and recognize that they need help. Many people consider prescription drugs to be safe. However, some can be very addictive, even when taken the way that they were prescribed. A tolerance can be built very quickly. When people assume that medicine is safe, it leads them to take too many or combine them with alcohol or other drugs. This can be fatal.</p>
<p>A prescription painkiller such as oxycodone or Hydrocodone, the main ingredients in Oxycontin and Vicodin, land huge amounts of people in emergency rooms. The number doubles with each passing year.</p>
<p>Joel Saper a founder of the Michigan Neurological Institute, says that this is proof of the unleashed prescriptions of painkillers all across the country. Pain is not a tangible element. A physician must carefully access each person to see how much pain they may be in. It is a matter of trust. A monster has been created because most physicians are over anxious to prescribe powerful and addictive drugs.</p>
<p>In April 2011, President Obama unveiled a plan to curtail this epidemic. This plan supports state based prescription drug programs that monitor doctors and educate the patients. There is also a new take back program that is used to safely get rid of unused prescription narcotics.</p>
<p>Policies may be put into effect that can curb the abuse of painkillers, but it may hurt the companies that produce these drugs and the doctors that prescribe them. Until this problem can be better controlled, there will be a continued growth of drug related deaths in this country.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a title="Brooklyn Physical Therapy" href="http://www.parkavetrauma.com" target="_blank">Brooklyn Physical Therapy</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningleafpress.com/2011/09/28/drugs-now-kill-more-people-than-car-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12-Step Recovery Slogans</title>
		<link>http://www.turningleafpress.com/2011/09/19/12-step-recovery-slogans/</link>
		<comments>http://www.turningleafpress.com/2011/09/19/12-step-recovery-slogans/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 01:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.turningleafpress.com/?p=32</guid>
		<description><![CDATA[Following are some popular 12-step recovery solagans Easy Does It Time takes time Progress, not perfection First Things First Think&#8230;&#8230;Think&#8230;&#8230;.Think Live and Let Live Let go and let God One day at a time Kiss&#8212;keep it simple stupid Cultivate an attitude of gratitude Humility is not thinking less of yourself, but thinking of yourself less &#8230; <a href="http://www.turningleafpress.com/2011/09/19/12-step-recovery-slogans/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Following are some popular 12-step recovery solagans</p>
<ul>
<li>Easy Does It</li>
<li>Time takes time</li>
<li>Progress, not perfection</li>
<li>First Things First</li>
<li>Think&#8230;&#8230;Think&#8230;&#8230;.Think</li>
<li>Live and Let Live</li>
<li>Let go and let God</li>
<li>One day at a time</li>
<li>Kiss&#8212;keep it simple stupid</li>
<li>Cultivate an attitude of gratitude</li>
<li>Humility is not thinking less of yourself, but thinking of yourself less</li>
<li>Live life on life&#8217;s terms</li>
<li>Happy, Joyous &amp; Free</li>
<li>GOD = Good Orderly Direction</li>
<li>HALT = don&#8217;t get to Hungry, Angry, Lonely, Tired</li>
<li>Your worth should never depend on another person’s opinion</li>
<li>HOW it works = Honesty, Open mindedness, and Willingness</li>
